Nº Entregable | Nombre | Paquete de trabajo | Líder | Tipo (A) | Diseminación (B) | Lanzamiento |
---|---|---|---|---|---|---|
D.1.1 | Report of Kick-off Meeting of the Project and Process Quality Assurance Plan | WP 1 | ISCIII | R | CO | M4 |
D.1.2 | Midterm Technical and Financial Report | WP 1 | ISCIII | R | CO | M18 |
D.1.3 | Final Project Technical and Financial Report | WP 1 | ISCIII | R | CO | M36 |
D.1.4 | Data Management Plan (DMP) | WP1 | ISCIII | R | CO | M6 |
D.2.1 | Mapping the scientific and Policy Landscape of PerMed in CELAC-Region, with results of the mapping, including the identification of stakeholders | WP 2 | GORGAS / INNOVATEC | R | PU | M9 |
D.2.2 | Preliminary analysis of Strengths, Weaknesses, Barriers & Gaps for ICPerMed-CELAC Cooperation | WP 2 | INNOVATEC | R | PU | M11 |
D.2.3 | Workshop Report | WP 2 | ANII | R | PU | M12 |
D.2.4 | Policy Brief: Barriers and needs for Bi-Regional cooperation in PerMed between EU and in CELAC regions | WP 2 | INNOVATEC | R | PU | M12 |
D.3.1 | Action plan for the alignment of CELAC with ICPerMed | WP3 | SGCTeIP | R | PU | M6 |
D.3.2 | List of established contacts to CELAC stakeholders | WP3 | DLR | DEC | CO | M36 |
D.3.3 | List of funded ICPerMed representatives participating in meetings/activities in CELAC and of CELAC experts participating in ICPerMed activities | WP3 | DLR | DEC | CO | M36 |
D.3.4 | Input papers for EU-CELAC JIRI SOM 2019, 2020 and 2021 | WP3 | ISCIII | R | PU | M10, M22, M32 |
D.3.5 | Report on activities supporting the bi-regional SOM process | WP3 | ISCIII | R | PU | M36 |
D.4.1 | Definition of standards of structural support, guidance and training for supervisors across different institution national systems | WP 4 | ITMoH | R | PU | M6 |
D.4.2 | Guidelines for applicants with the criteria of selection for Training | WP 4 | ITMoH | R | PU | M9 |
D.4.3 | Final Report: Results and analysis of implementation and monitoring on training and mobility on PerMed research, and Mobility on PerMed research and activity of the EU-CELAC clinical trial helpdesk and participation in ERAPerMed | WP 4 | ITMoH | R | CO | M35 |
D.5.1 | Report of 1st EULAC-PerMed Technical Workshop | WP 5 | ECRIN | R | PU | M15 |
D.5.2 | Report of 2nd EULAC-PerMed Technical Workshop | WP 5 | FIOCRUZ | R | PU | M27 |
D.5.3 | Policy briefing and guidelines on ELSA for PerMed (M34) | WP 5 | ISCIII | R | PU | M34 |
D.6.1 | Dissemination Plan: Description of target groups, channels, promotional materials and planned dissemination activities | WP 6 | ANID | R | CO | M5 |
D.6.2 | Exploitation Plan: Description of potential sustainability models for project results | WP 6 | ANID | R | CO | M35 |
D.6.3 | Report of website statistics, social network usage and summary of dissemination activities | WP 6 | INNOVATEC | R | CO | M12, M24, M36 |
D.7.1 | POPD – Requirement No. 1 | WP 7 | ISCIII | ETHICS | CO | M18 |
D.7.2 | NEC – Requirement No. 2 | WP 7 | ISCIII | ETHICS | CO | M18 |
D.7.3 | GEN – Requirement No. 3 | WP 7 | ISCIII | ETHICS | CO | M18 |
D.7.4 | H – Requirement No. 4 | WP 7 | ISCIII | ETHICS | CO | M18 |
(A) Tipo de Entregable
- R: Documento, informe (quedan excluídos los informes periódicos y finales).
- DEC: Página web, solicitudes de patente, estudios de mercado, presencia en prensa y en los medios, vídeos, etc.
(B) Diseminación
- PU: Pública, totalmente accesible, p. ej. la página web .
- CO: Confidencial, restringida bajo ciertas condiciones definidas en el Contrato Marco.